<?xml version="1.0"?>

		<bustime-response>
				
			<stop>
			<stpid>233</stpid>
			<stpnm>3700 W Congress</stpnm>
			<lat>41.874542025034</lat>
			<lon>-87.717912197113</lon>
			</stop>
				
			<stop>
			<stpid>141</stpid>
			<stpnm>4900 W Jackson</stpnm>
			<lat>41.876834763595</lat>
			<lon>-87.74719119072</lon>
			</stop>
				
			<stop>
			<stpid>143</stpid>
			<stpnm>5056 W Jackson</stpnm>
			<lat>41.876750884365</lat>
			<lon>-87.75162756443</lon>
			</stop>
				
			<stop>
			<stpid>147</stpid>
			<stpnm>5400 W Jackson</stpnm>
			<lat>41.876651027996</lat>
			<lon>-87.759674191475</lon>
			</stop>
				
			<stop>
			<stpid>150</stpid>
			<stpnm>5700 W Jackson</stpnm>
			<lat>41.877146314055</lat>
			<lon>-87.768031954765</lon>
			</stop>
				
			<stop>
			<stpid>12713</stpid>
			<stpnm>Adams &amp; Canal</stpnm>
			<lat>41.879335112931</lat>
			<lon>-87.639436125755</lon>
			</stop>
				
			<stop>
			<stpid>17046</stpid>
			<stpnm>Adams &amp; Clark</stpnm>
			<lat>41.879446947357</lat>
			<lon>-87.630729675293</lon>
			</stop>
				
			<stop>
			<stpid>1108</stpid>
			<stpnm>Adams &amp; S. Wacker</stpnm>
			<lat>41.879391030168</lat>
			<lon>-87.636539340019</lon>
			</stop>
				
			<stop>
			<stpid>4732</stpid>
			<stpnm>Adams &amp; State</stpnm>
			<lat>41.879506858576</lat>
			<lon>-87.62812256813</lon>
			</stop>
				
			<stop>
			<stpid>77</stpid>
			<stpnm>Adams &amp; Wabash</stpnm>
			<lat>41.879570763814</lat>
			<lon>-87.625778317451</lon>
			</stop>
				
			<stop>
			<stpid>80</stpid>
			<stpnm>Adams &amp; Wells</stpnm>
			<lat>41.879414994683</lat>
			<lon>-87.634109258652</lon>
			</stop>
				
			<stop>
			<stpid>16043</stpid>
			<stpnm>Ashland &amp; Congress</stpnm>
			<lat>41.875233050716</lat>
			<lon>-87.666757106781</lon>
			</stop>
				
			<stop>
			<stpid>128</stpid>
			<stpnm>Central Park &amp; Jackson</stpnm>
			<lat>41.876958585113</lat>
			<lon>-87.715798616409</lon>
			</stop>
				
			<stop>
			<stpid>6361</stpid>
			<stpnm>Clinton &amp; Jackson</stpnm>
			<lat>41.878156845479</lat>
			<lon>-87.641104459763</lon>
			</stop>
				
			<stop>
			<stpid>4992</stpid>
			<stpnm>Clinton &amp; Quincy</stpnm>
			<lat>41.878716025961</lat>
			<lon>-87.641120553017</lon>
			</stop>
				
			<stop>
			<stpid>6362</stpid>
			<stpnm>Clinton &amp; Van Buren</stpnm>
			<lat>41.87678283837</lat>
			<lon>-87.64105618</lon>
			</stop>
				
			<stop>
			<stpid>15138</stpid>
			<stpnm>Congress &amp; Central Park</stpnm>
			<lat>41.874526047473</lat>
			<lon>-87.715782523155</lon>
			</stop>
				
			<stop>
			<stpid>234</stpid>
			<stpnm>Congress &amp; Hamlin/Independence</stpnm>
			<lat>41.874530041864</lat>
			<lon>-87.719639539719</lon>
			</stop>
				
			<stop>
			<stpid>4725</stpid>
			<stpnm>Congress &amp; Michigan</stpnm>
			<lat>41.875836194192</lat>
			<lon>-87.624002695084</lon>
			</stop>
				
			<stop>
			<stpid>74</stpid>
			<stpnm>Congress Plaza &amp; Michigan</stpnm>
			<lat>41.874861575411</lat>
			<lon>-87.623589634895</lon>
			</stop>
				
			<stop>
			<stpid>15869</stpid>
			<stpnm>Damen Blue Line Station</stpnm>
			<lat>41.875624495475</lat>
			<lon>-87.676461338997</lon>
			</stop>
				
			<stop>
			<stpid>108</stpid>
			<stpnm>Harrison &amp; Damen</stpnm>
			<lat>41.87407867415</lat>
			<lon>-87.676295042038</lon>
			</stop>
				
			<stop>
			<stpid>107</stpid>
			<stpnm>Harrison &amp; Ogden</stpnm>
			<lat>41.874114623908</lat>
			<lon>-87.674514055252</lon>
			</stop>
				
			<stop>
			<stpid>103</stpid>
			<stpnm>Harrison &amp; Paulina</stpnm>
			<lat>41.87421847865</lat>
			<lon>-87.66757786274</lon>
			</stop>
				
			<stop>
			<stpid>17075</stpid>
			<stpnm>Harrison &amp; Wood</stpnm>
			<lat>41.874154568059</lat>
			<lon>-87.671772837639</lon>
			</stop>
				
			<stop>
			<stpid>123</stpid>
			<stpnm>Jackson &amp; Albany</stpnm>
			<lat>41.877385967221</lat>
			<lon>-87.703782320023</lon>
			</stop>
				
			<stop>
			<stpid>1</stpid>
			<stpnm>Jackson &amp; Austin Terminal</stpnm>
			<lat>41.876199675261</lat>
			<lon>-87.774002552032</lon>
			</stop>
				
			<stop>
			<stpid>120</stpid>
			<stpnm>Jackson &amp; California</stpnm>
			<lat>41.877465851411</lat>
			<lon>-87.69646525383</lon>
			</stop>
				
			<stop>
			<stpid>4723</stpid>
			<stpnm>Jackson &amp; Campbell</stpnm>
			<lat>41.877573694908</lat>
			<lon>-87.688665390015</lon>
			</stop>
				
			<stop>
			<stpid>149</stpid>
			<stpnm>Jackson &amp; Central</stpnm>
			<lat>41.876575137051</lat>
			<lon>-87.76461482048</lon>
			</stop>
				
			<stop>
			<stpid>140</stpid>
			<stpnm>Jackson &amp; Cicero</stpnm>
			<lat>41.876866717558</lat>
			<lon>-87.74542093277</lon>
			</stop>
				
			<stop>
			<stpid>4717</stpid>
			<stpnm>Jackson &amp; Damen</stpnm>
			<lat>41.877521770284</lat>
			<lon>-87.676810026169</lon>
			</stop>
				
			<stop>
			<stpid>121</stpid>
			<stpnm>Jackson &amp; Francisco</stpnm>
			<lat>41.877453868789</lat>
			<lon>-87.698782682419</lon>
			</stop>
				
			<stop>
			<stpid>129</stpid>
			<stpnm>Jackson &amp; Hamlin</stpnm>
			<lat>41.877198238984</lat>
			<lon>-87.721071839333</lon>
			</stop>
				
			<stop>
			<stpid>126</stpid>
			<stpnm>Jackson &amp; Homan</stpnm>
			<lat>41.877310077149</lat>
			<lon>-87.711174488068</lon>
			</stop>
				
			<stop>
			<stpid>4718</stpid>
			<stpnm>Jackson &amp; Hoyne</stpnm>
			<lat>41.87752975869</lat>
			<lon>-87.678800225258</lon>
			</stop>
				
			<stop>
			<stpid>132</stpid>
			<stpnm>Jackson &amp; Karlov</stpnm>
			<lat>41.877102377543</lat>
			<lon>-87.728152871132</lon>
			</stop>
				
			<stop>
			<stpid>124</stpid>
			<stpnm>Jackson &amp; Kedzie</stpnm>
			<lat>41.877350019304</lat>
			<lon>-87.706282138824</lon>
			</stop>
				
			<stop>
			<stpid>133</stpid>
			<stpnm>Jackson &amp; Keeler</stpnm>
			<lat>41.87707441793</lat>
			<lon>-87.730620503426</lon>
			</stop>
				
			<stop>
			<stpid>138</stpid>
			<stpnm>Jackson &amp; Kenton</stpnm>
			<lat>41.876954590874</lat>
			<lon>-87.740775346756</lon>
			</stop>
				
			<stop>
			<stpid>136</stpid>
			<stpnm>Jackson &amp; Kilbourn</stpnm>
			<lat>41.876990539015</lat>
			<lon>-87.737975120544</lon>
			</stop>
				
			<stop>
			<stpid>134</stpid>
			<stpnm>Jackson &amp; Kildare</stpnm>
			<lat>41.877046458303</lat>
			<lon>-87.733147144318</lon>
			</stop>
				
			<stop>
			<stpid>139</stpid>
			<stpnm>Jackson &amp; Kilpatrick</stpnm>
			<lat>41.876918642714</lat>
			<lon>-87.742846012115</lon>
			</stop>
				
			<stop>
			<stpid>137</stpid>
			<stpnm>Jackson &amp; Kolmar</stpnm>
			<lat>41.876978556303</lat>
			<lon>-87.739466428757</lon>
			</stop>
				
			<stop>
			<stpid>135</stpid>
			<stpnm>Jackson &amp; Kostner</stpnm>
			<lat>41.877030481369</lat>
			<lon>-87.735528945923</lon>
			</stop>
				
			<stop>
			<stpid>145</stpid>
			<stpnm>Jackson &amp; Laramie</stpnm>
			<lat>41.876706947582</lat>
			<lon>-87.755200266838</lon>
			</stop>
				
			<stop>
			<stpid>142</stpid>
			<stpnm>Jackson &amp; Lavergne</stpnm>
			<lat>41.87678683262</lat>
			<lon>-87.74939596653</lon>
			</stop>
				
			<stop>
			<stpid>144</stpid>
			<stpnm>Jackson &amp; Leamington</stpnm>
			<lat>41.876718930344</lat>
			<lon>-87.753515839577</lon>
			</stop>
				
			<stop>
			<stpid>16078</stpid>
			<stpnm>Jackson &amp; Leavitt</stpnm>
			<lat>41.877637602079</lat>
			<lon>-87.681718468666</lon>
			</stop>
				
			<stop>
			<stpid>146</stpid>
			<stpnm>Jackson &amp; Lockwood</stpnm>
			<lat>41.876674993539</lat>
			<lon>-87.757839560509</lon>
			</stop>
				
			<stop>
			<stpid>148</stpid>
			<stpnm>Jackson &amp; Lotus</stpnm>
			<lat>41.876615079665</lat>
			<lon>-87.761777043343</lon>
			</stop>
				
			<stop>
			<stpid>152</stpid>
			<stpnm>Jackson &amp; Mayfield</stpnm>
			<lat>41.877214215877</lat>
			<lon>-87.771357893944</lon>
			</stop>
				
			<stop>
			<stpid>151</stpid>
			<stpnm>Jackson &amp; Menard</stpnm>
			<lat>41.877098383314</lat>
			<lon>-87.769850492477</lon>
			</stop>
				
			<stop>
			<stpid>16079</stpid>
			<stpnm>Jackson &amp; Oakley</stpnm>
			<lat>41.877605648501</lat>
			<lon>-87.684137821198</lon>
			</stop>
				
			<stop>
			<stpid>131</stpid>
			<stpnm>Jackson &amp; Pulaski</stpnm>
			<lat>41.877150308282</lat>
			<lon>-87.725824713707</lon>
			</stop>
				
			<stop>
			<stpid>118</stpid>
			<stpnm>Jackson &amp; Rockwell</stpnm>
			<lat>41.8775457355</lat>
			<lon>-87.690918445587</lon>
			</stop>
				
			<stop>
			<stpid>122</stpid>
			<stpnm>Jackson &amp; Sacramento</stpnm>
			<lat>41.877413926699</lat>
			<lon>-87.701341509819</lon>
			</stop>
				
			<stop>
			<stpid>125</stpid>
			<stpnm>Jackson &amp; Spaulding</stpnm>
			<lat>41.877334042445</lat>
			<lon>-87.708594202995</lon>
			</stop>
				
			<stop>
			<stpid>130</stpid>
			<stpnm>Jackson &amp; Springfield</stpnm>
			<lat>41.877166285186</lat>
			<lon>-87.723357081413</lon>
			</stop>
				
			<stop>
			<stpid>127</stpid>
			<stpnm>Jackson &amp; St. Louis</stpnm>
			<lat>41.877274129189</lat>
			<lon>-87.71367430687</lon>
			</stop>
				
			<stop>
			<stpid>119</stpid>
			<stpnm>Jackson &amp; Washtenaw</stpnm>
			<lat>41.877493810853</lat>
			<lon>-87.6939868927</lon>
			</stop>
				
			<stop>
			<stpid>15860</stpid>
			<stpnm>Jackson &amp; Western</stpnm>
			<lat>41.877589671707</lat>
			<lon>-87.686637639999</lon>
			</stop>
				
			<stop>
			<stpid>3160</stpid>
			<stpnm>Kedzie &amp; Adams</stpnm>
			<lat>41.87844841877</lat>
			<lon>-87.706089019775</lon>
			</stop>
				
			<stop>
			<stpid>100</stpid>
			<stpnm>Malcolm X College</stpnm>
			<lat>41.876279560933</lat>
			<lon>-87.674009799957</lon>
			</stop>
				
			<stop>
			<stpid>75</stpid>
			<stpnm>Michigan &amp; Van Buren</stpnm>
			<lat>41.877006515959</lat>
			<lon>-87.624126076698</lon>
			</stop>
				
			<stop>
			<stpid>92</stpid>
			<stpnm>Van Buren &amp; Aberdeen</stpnm>
			<lat>41.876595108361</lat>
			<lon>-87.65439748764</lon>
			</stop>
				
			<stop>
			<stpid>97</stpid>
			<stpnm>Van Buren &amp; Ashland</stpnm>
			<lat>41.8764073778</lat>
			<lon>-87.666456699371</lon>
			</stop>
				
			<stop>
			<stpid>101</stpid>
			<stpnm>Van Buren &amp; Damen</stpnm>
			<lat>41.876255595242</lat>
			<lon>-87.676075100899</lon>
			</stop>
				
			<stop>
			<stpid>87</stpid>
			<stpnm>Van Buren &amp; Desplaines</stpnm>
			<lat>41.876754878617</lat>
			<lon>-87.64380812645</lon>
			</stop>
				
			<stop>
			<stpid>88</stpid>
			<stpnm>Van Buren &amp; Halsted</stpnm>
			<lat>41.876726918851</lat>
			<lon>-87.647037506104</lon>
			</stop>
				
			<stop>
			<stpid>86</stpid>
			<stpnm>Van Buren &amp; Jefferson</stpnm>
			<lat>41.876750884365</lat>
			<lon>-87.642327547073</lon>
			</stop>
				
			<stop>
			<stpid>96</stpid>
			<stpnm>Van Buren &amp; Laflin</stpnm>
			<lat>41.876423354891</lat>
			<lon>-87.66406416893</lon>
			</stop>
				
			<stop>
			<stpid>17041</stpid>
			<stpnm>Van Buren &amp; Loomis</stpnm>
			<lat>41.876463297599</lat>
			<lon>-87.66218662262</lon>
			</stop>
				
			<stop>
			<stpid>91</stpid>
			<stpnm>Van Buren &amp; Morgan</stpnm>
			<lat>41.87664303948</lat>
			<lon>-87.65173137188</lon>
			</stop>
				
			<stop>
			<stpid>99</stpid>
			<stpnm>Van Buren &amp; Ogden</stpnm>
			<lat>41.876307520894</lat>
			<lon>-87.671847939491</lon>
			</stop>
				
			<stop>
			<stpid>98</stpid>
			<stpnm>Van Buren &amp; Paulina</stpnm>
			<lat>41.876363440781</lat>
			<lon>-87.668977975845</lon>
			</stop>
				
			<stop>
			<stpid>89</stpid>
			<stpnm>Van Buren &amp; Peoria</stpnm>
			<lat>41.876667005025</lat>
			<lon>-87.649376392365</lon>
			</stop>
				
			<stop>
			<stpid>93</stpid>
			<stpnm>Van Buren &amp; Racine</stpnm>
			<lat>41.876555165735</lat>
			<lon>-87.656790018082</lon>
			</stop>
				
			<stop>
			<stpid>90</stpid>
			<stpnm>Van Buren &amp; Sangamon</stpnm>
			<lat>41.876659016511</lat>
			<lon>-87.650594115257</lon>
			</stop>
				
			<stop>
			<stpid>94</stpid>
			<stpnm>Van Buren &amp; Throop</stpnm>
			<lat>41.876523211616</lat>
			<lon>-87.65930056572</lon>
			</stop>

		</bustime-response>

		
