<?xml version="1.0"?>

		<bustime-response>
				
			<stop>
			<stpid>12713</stpid>
			<stpnm>Adams &amp; Canal</stpnm>
			<lat>41.879335112931</lat>
			<lon>-87.639436125755</lon>
			</stop>
				
			<stop>
			<stpid>17046</stpid>
			<stpnm>Adams &amp; Clark</stpnm>
			<lat>41.879446947357</lat>
			<lon>-87.630729675293</lon>
			</stop>
				
			<stop>
			<stpid>1108</stpid>
			<stpnm>Adams &amp; S. Wacker</stpnm>
			<lat>41.879391030168</lat>
			<lon>-87.636539340019</lon>
			</stop>
				
			<stop>
			<stpid>4732</stpid>
			<stpnm>Adams &amp; State</stpnm>
			<lat>41.879506858576</lat>
			<lon>-87.62812256813</lon>
			</stop>
				
			<stop>
			<stpid>80</stpid>
			<stpnm>Adams &amp; Wells</stpnm>
			<lat>41.879414994683</lat>
			<lon>-87.634109258652</lon>
			</stop>
				
			<stop>
			<stpid>5027</stpid>
			<stpnm>Canal &amp; Madison</stpnm>
			<lat>41.882134908777</lat>
			<lon>-87.639656066895</lon>
			</stop>
				
			<stop>
			<stpid>5010</stpid>
			<stpnm>Canal &amp; Monroe</stpnm>
			<lat>41.880477412499</lat>
			<lon>-87.639623880386</lon>
			</stop>
				
			<stop>
			<stpid>5028</stpid>
			<stpnm>Canal &amp; Randolph</stpnm>
			<lat>41.884331524343</lat>
			<lon>-87.639774084091</lon>
			</stop>
				
			<stop>
			<stpid>5023</stpid>
			<stpnm>Clinton &amp; Washington</stpnm>
			<lat>41.883301121353</lat>
			<lon>-87.641260027885</lon>
			</stop>
				
			<stop>
			<stpid>17084</stpid>
			<stpnm>Roosevelt &amp; Michigan</stpnm>
			<lat>41.86755146082</lat>
			<lon>-87.624324560165</lon>
			</stop>
				
			<stop>
			<stpid>16140</stpid>
			<stpnm>Roosevelt Orange/Red/Green Line Station</stpnm>
			<lat>41.867523497028</lat>
			<lon>-87.62697994709</lon>
			</stop>
				
			<stop>
			<stpid>15426</stpid>
			<stpnm>Soldier Field &amp; Field Museum</stpnm>
			<lat>41.86505065049</lat>
			<lon>-87.614523768425</lon>
			</stop>
				
			<stop>
			<stpid>4593</stpid>
			<stpnm>Solidarity Dr &amp; Lynn White Drive</stpnm>
			<lat>41.866480838341</lat>
			<lon>-87.610548734665</lon>
			</stop>
				
			<stop>
			<stpid>4877</stpid>
			<stpnm>Solidarity Dr &amp; Planetarium</stpnm>
			<lat>41.866161246066</lat>
			<lon>-87.60786652565</lon>
			</stop>
				
			<stop>
			<stpid>4595</stpid>
			<stpnm>Solidarity Drive &amp; Aquarium</stpnm>
			<lat>41.866436894498</lat>
			<lon>-87.613595724106</lon>
			</stop>
				
			<stop>
			<stpid>2354</stpid>
			<stpnm>State &amp; 11th Street</stpnm>
			<lat>41.869157360922</lat>
			<lon>-87.627344727516</lon>
			</stop>
				
			<stop>
			<stpid>2355</stpid>
			<stpnm>State &amp; 9th Street</stpnm>
			<lat>41.870427671231</lat>
			<lon>-87.62738764286</lon>
			</stop>
				
			<stop>
			<stpid>2357</stpid>
			<stpnm>State &amp; Balbo</stpnm>
			<lat>41.872968216118</lat>
			<lon>-87.627403736115</lon>
			</stop>
				
			<stop>
			<stpid>15052</stpid>
			<stpnm>State &amp; Harrison/Congress</stpnm>
			<lat>41.874893530361</lat>
			<lon>-87.627564668655</lon>
			</stop>
				
			<stop>
			<stpid>1113</stpid>
			<stpnm>State &amp; Van Buren</stpnm>
			<lat>41.876870711802</lat>
			<lon>-87.627607584</lon>
			</stop>

		</bustime-response>

		
