<?xml version="1.0"?>

		<bustime-response>
				
			<stop>
			<stpid>15890</stpid>
			<stpnm>Blackhawk &amp; Cherry</stpnm>
			<lat>41.907171849465</lat>
			<lon>-87.655695676804</lon>
			</stop>
				
			<stop>
			<stpid>16025</stpid>
			<stpnm>Cherry &amp; Division</stpnm>
			<lat>41.903406952586</lat>
			<lon>-87.65401661396</lon>
			</stop>
				
			<stop>
			<stpid>15888</stpid>
			<stpnm>Cherry &amp; North Bliss</stpnm>
			<lat>41.901410628756</lat>
			<lon>-87.652332186699</lon>
			</stop>
				
			<stop>
			<stpid>5024</stpid>
			<stpnm>Clinton &amp; Madison</stpnm>
			<lat>41.881935212708</lat>
			<lon>-87.641222476959</lon>
			</stop>
				
			<stop>
			<stpid>15889</stpid>
			<stpnm>Clybourn &amp; North</stpnm>
			<lat>41.910653083581</lat>
			<lon>-87.649274468422</lon>
			</stop>
				
			<stop>
			<stpid>7888</stpid>
			<stpnm>Clybourn &amp; Wisconsin</stpnm>
			<lat>41.915068228986</lat>
			<lon>-87.655416727066</lon>
			</stop>
				
			<stop>
			<stpid>13181</stpid>
			<stpnm>Clybourn Metra Station</stpnm>
			<lat>41.916940381977</lat>
			<lon>-87.668055295944</lon>
			</stop>
				
			<stop>
			<stpid>74</stpid>
			<stpnm>Congress Plaza &amp; Michigan</stpnm>
			<lat>41.874861575411</lat>
			<lon>-87.623589634895</lon>
			</stop>
				
			<stop>
			<stpid>4073</stpid>
			<stpnm>Cortland &amp; Kingsbury</stpnm>
			<lat>41.917072109224</lat>
			<lon>-87.660148143768</lon>
			</stop>
				
			<stop>
			<stpid>15347</stpid>
			<stpnm>Halsted &amp; Chicago</stpnm>
			<lat>41.896068159202</lat>
			<lon>-87.647842168808</lon>
			</stop>
				
			<stop>
			<stpid>5780</stpid>
			<stpnm>Halsted &amp; Evergreen</stpnm>
			<lat>41.906481169212</lat>
			<lon>-87.648196220398</lon>
			</stop>
				
			<stop>
			<stpid>5790</stpid>
			<stpnm>Halsted &amp; Milwaukee/Grand</stpnm>
			<lat>41.891444046729</lat>
			<lon>-87.647675871849</lon>
			</stop>
				
			<stop>
			<stpid>14461</stpid>
			<stpnm>Jackson &amp; Chicago River</stpnm>
			<lat>41.878013055422</lat>
			<lon>-87.638207674026</lon>
			</stop>
				
			<stop>
			<stpid>69</stpid>
			<stpnm>Jackson &amp; Financial Place</stpnm>
			<lat>41.878108915496</lat>
			<lon>-87.632880806923</lon>
			</stop>
				
			<stop>
			<stpid>73</stpid>
			<stpnm>Michigan &amp; Van Buren/Congress</stpnm>
			<lat>41.876259589524</lat>
			<lon>-87.624405026436</lon>
			</stop>
				
			<stop>
			<stpid>16023</stpid>
			<stpnm>North Branch &amp; Halsted</stpnm>
			<lat>41.899026936351</lat>
			<lon>-87.648024559021</lon>
			</stop>

		</bustime-response>

		
