<?xml version="1.0"?>

		<bustime-response>
				
			<stop>
			<stpid>5359</stpid>
			<stpnm>3726 N Broadway</stpnm>
			<lat>41.950007358898</lat>
			<lon>-87.648920416832</lon>
			</stop>
				
			<stop>
			<stpid>5361</stpid>
			<stpnm>Broadway &amp; Addison</stpnm>
			<lat>41.947509776584</lat>
			<lon>-87.647423744202</lon>
			</stop>
				
			<stop>
			<stpid>17398</stpid>
			<stpnm>Broadway &amp; Ainslie</stpnm>
			<lat>41.97126875271</lat>
			<lon>-87.659751176834</lon>
			</stop>
				
			<stop>
			<stpid>5364</stpid>
			<stpnm>Broadway &amp; Aldine </stpnm>
			<lat>41.942310820992</lat>
			<lon>-87.644500136375</lon>
			</stop>
				
			<stop>
			<stpid>5345</stpid>
			<stpnm>Broadway &amp; Argyle </stpnm>
			<lat>41.973334678793</lat>
			<lon>-87.659826278687</lon>
			</stop>
				
			<stop>
			<stpid>5340</stpid>
			<stpnm>Broadway &amp; Balmoral</stpnm>
			<lat>41.980166115461</lat>
			<lon>-87.659997940063</lon>
			</stop>
				
			<stop>
			<stpid>5366</stpid>
			<stpnm>Broadway &amp; Barry </stpnm>
			<lat>41.938053187074</lat>
			<lon>-87.644387483597</lon>
			</stop>
				
			<stop>
			<stpid>5355</stpid>
			<stpnm>Broadway &amp; Belle Plaine</stpnm>
			<lat>41.957044748181</lat>
			<lon>-87.652198076248</lon>
			</stop>
				
			<stop>
			<stpid>14811</stpid>
			<stpnm>Broadway &amp; Belmont</stpnm>
			<lat>41.940140141563</lat>
			<lon>-87.644435763359</lon>
			</stop>
				
			<stop>
			<stpid>5341</stpid>
			<stpnm>Broadway &amp; Berwyn</stpnm>
			<lat>41.978363612565</lat>
			<lon>-87.659971117973</lon>
			</stop>
				
			<stop>
			<stpid>5338</stpid>
			<stpnm>Broadway &amp; Bryn Mawr/Ridge</stpnm>
			<lat>41.984062059115</lat>
			<lon>-87.660099864006</lon>
			</stop>
				
			<stop>
			<stpid>5354</stpid>
			<stpnm>Broadway &amp; Buena</stpnm>
			<lat>41.958548669943</lat>
			<lon>-87.653126120567</lon>
			</stop>
				
			<stop>
			<stpid>5344</stpid>
			<stpnm>Broadway &amp; Carmen</stpnm>
			<lat>41.974690655627</lat>
			<lon>-87.659858465195</lon>
			</stop>
				
			<stop>
			<stpid>5339</stpid>
			<stpnm>Broadway &amp; Catalpa</stpnm>
			<lat>41.982044333</lat>
			<lon>-87.660056948662</lon>
			</stop>
				
			<stop>
			<stpid>5362</stpid>
			<stpnm>Broadway &amp; Cornelia</stpnm>
			<lat>41.945618570885</lat>
			<lon>-87.646248936653</lon>
			</stop>
				
			<stop>
			<stpid>5353</stpid>
			<stpnm>Broadway &amp; Cullom</stpnm>
			<lat>41.960028621962</lat>
			<lon>-87.654064893723</lon>
			</stop>
				
			<stop>
			<stpid>5369</stpid>
			<stpnm>Broadway &amp; Diversey</stpnm>
			<lat>41.933108867461</lat>
			<lon>-87.6449239254</lon>
			</stop>
				
			<stop>
			<stpid>5333</stpid>
			<stpnm>Broadway &amp; Elmdale</stpnm>
			<lat>41.991111635688</lat>
			<lon>-87.660303711891</lon>
			</stop>
				
			<stop>
			<stpid>5342</stpid>
			<stpnm>Broadway &amp; Foster</stpnm>
			<lat>41.976505226518</lat>
			<lon>-87.659906744957</lon>
			</stop>
				
			<stop>
			<stpid>5332</stpid>
			<stpnm>Broadway &amp; Glenlake </stpnm>
			<lat>41.992826064006</lat>
			<lon>-87.660368084908</lon>
			</stop>
				
			<stop>
			<stpid>14444</stpid>
			<stpnm>Broadway &amp; Granville</stpnm>
			<lat>41.994376983795</lat>
			<lon>-87.660421729088</lon>
			</stop>
				
			<stop>
			<stpid>8614</stpid>
			<stpnm>Broadway &amp; Hollywood</stpnm>
			<lat>41.985561355687</lat>
			<lon>-87.660158872604</lon>
			</stop>
				
			<stop>
			<stpid>5356</stpid>
			<stpnm>Broadway &amp; Irving Park</stpnm>
			<lat>41.954703027465</lat>
			<lon>-87.650674581528</lon>
			</stop>
				
			<stop>
			<stpid>5347</stpid>
			<stpnm>Broadway &amp; Lawrence</stpnm>
			<lat>41.968951485621</lat>
			<lon>-87.659718990326</lon>
			</stop>
				
			<stop>
			<stpid>5348</stpid>
			<stpnm>Broadway &amp; Leland</stpnm>
			<lat>41.967356072019</lat>
			<lon>-87.658764123917</lon>
			</stop>
				
			<stop>
			<stpid>5351</stpid>
			<stpnm>Broadway &amp; Montrose</stpnm>
			<lat>41.961927377987</lat>
			<lon>-87.655277252197</lon>
			</stop>
				
			<stop>
			<stpid>5363</stpid>
			<stpnm>Broadway &amp; Roscoe </stpnm>
			<lat>41.943795140118</lat>
			<lon>-87.645149230957</lon>
			</stop>
				
			<stop>
			<stpid>14443</stpid>
			<stpnm>Broadway &amp; Rosemont</stpnm>
			<lat>41.996218901132</lat>
			<lon>-87.660486102104</lon>
			</stop>
				
			<stop>
			<stpid>5350</stpid>
			<stpnm>Broadway &amp; Sunnyside</stpnm>
			<lat>41.963227753881</lat>
			<lon>-87.656076550484</lon>
			</stop>
				
			<stop>
			<stpid>5368</stpid>
			<stpnm>Broadway &amp; Surf </stpnm>
			<lat>41.934984481767</lat>
			<lon>-87.644274830818</lon>
			</stop>
				
			<stop>
			<stpid>5334</stpid>
			<stpnm>Broadway &amp; Thorndale</stpnm>
			<lat>41.990202571241</lat>
			<lon>-87.660266160965</lon>
			</stop>
				
			<stop>
			<stpid>5336</stpid>
			<stpnm>Broadway &amp; Victoria</stpnm>
			<lat>41.98702074344</lat>
			<lon>-87.660201787949</lon>
			</stop>
				
			<stop>
			<stpid>14880</stpid>
			<stpnm>Broadway &amp; W. Sheridan (3900 N)</stpnm>
			<lat>41.952496864331</lat>
			<lon>-87.64968752861</lon>
			</stop>
				
			<stop>
			<stpid>5360</stpid>
			<stpnm>Broadway &amp; Waveland</stpnm>
			<lat>41.949321131974</lat>
			<lon>-87.648512721062</lon>
			</stop>
				
			<stop>
			<stpid>5367</stpid>
			<stpnm>Broadway &amp; Wellington</stpnm>
			<lat>41.936704411511</lat>
			<lon>-87.644344568253</lon>
			</stop>
				
			<stop>
			<stpid>5349</stpid>
			<stpnm>Broadway &amp; Wilson</stpnm>
			<lat>41.965317873019</lat>
			<lon>-87.657449841499</lon>
			</stop>
				
			<stop>
			<stpid>1837</stpid>
			<stpnm>Clark &amp; Arlington</stpnm>
			<lat>41.927050655567</lat>
			<lon>-87.641394138336</lon>
			</stop>
				
			<stop>
			<stpid>14788</stpid>
			<stpnm>Clark &amp; Armitage</stpnm>
			<lat>41.918772563819</lat>
			<lon>-87.636330127716</lon>
			</stop>
				
			<stop>
			<stpid>14176</stpid>
			<stpnm>Clark &amp; Arthur Terminal</stpnm>
			<lat>41.998878025417</lat>
			<lon>-87.671290040016</lon>
			</stop>
				
			<stop>
			<stpid>1839</stpid>
			<stpnm>Clark &amp; Belden</stpnm>
			<lat>41.92388962096</lat>
			<lon>-87.63950586319</lon>
			</stop>
				
			<stop>
			<stpid>1847</stpid>
			<stpnm>Clark &amp; Burton</stpnm>
			<lat>41.909523300198</lat>
			<lon>-87.631668448448</lon>
			</stop>
				
			<stop>
			<stpid>1836</stpid>
			<stpnm>Clark &amp; Deming</stpnm>
			<lat>41.927804970224</lat>
			<lon>-87.641876935959</lon>
			</stop>
				
			<stop>
			<stpid>1841</stpid>
			<stpnm>Clark &amp; Dickens</stpnm>
			<lat>41.920289363015</lat>
			<lon>-87.637311816216</lon>
			</stop>
				
			<stop>
			<stpid>1838</stpid>
			<stpnm>Clark &amp; Fullerton</stpnm>
			<lat>41.925681691371</lat>
			<lon>-87.640584111214</lon>
			</stop>
				
			<stop>
			<stpid>1849</stpid>
			<stpnm>Clark &amp; Goethe</stpnm>
			<lat>41.905910254459</lat>
			<lon>-87.631539702415</lon>
			</stop>
				
			<stop>
			<stpid>1859</stpid>
			<stpnm>Clark &amp; Grand</stpnm>
			<lat>41.891747539332</lat>
			<lon>-87.631153464317</lon>
			</stop>
				
			<stop>
			<stpid>1409</stpid>
			<stpnm>Clark &amp; Menomonee</stpnm>
			<lat>41.914936497603</lat>
			<lon>-87.633991241455</lon>
			</stop>
				
			<stop>
			<stpid>1846</stpid>
			<stpnm>Clark &amp; North Avenue</stpnm>
			<lat>41.911263876871</lat>
			<lon>-87.631748914719</lon>
			</stop>
				
			<stop>
			<stpid>1848</stpid>
			<stpnm>Clark &amp; Schiller</stpnm>
			<lat>41.907958337534</lat>
			<lon>-87.631630897522</lon>
			</stop>
				
			<stop>
			<stpid>1833</stpid>
			<stpnm>Clark &amp; Schubert</stpnm>
			<lat>41.931903656396</lat>
			<lon>-87.644661068916</lon>
			</stop>
				
			<stop>
			<stpid>1845</stpid>
			<stpnm>Clark &amp; W. LaSalle Drive</stpnm>
			<lat>41.913603201032</lat>
			<lon>-87.633240222931</lon>
			</stop>
				
			<stop>
			<stpid>1840</stpid>
			<stpnm>Clark &amp; Webster</stpnm>
			<lat>41.922177328489</lat>
			<lon>-87.638454437256</lon>
			</stop>
				
			<stop>
			<stpid>1843</stpid>
			<stpnm>Clark &amp; Wisconsin</stpnm>
			<lat>41.916732811218</lat>
			<lon>-87.635090947151</lon>
			</stop>
				
			<stop>
			<stpid>15744</stpid>
			<stpnm>Clark &amp; Wrightwood </stpnm>
			<lat>41.930071851599</lat>
			<lon>-87.64356136322</lon>
			</stop>
				
			<stop>
			<stpid>13155</stpid>
			<stpnm>Desplaines &amp; Harrison Terminal</stpnm>
			<lat>41.874526047473</lat>
			<lon>-87.644360661507</lon>
			</stop>
				
			<stop>
			<stpid>1739</stpid>
			<stpnm>Devon &amp; Clark</stpnm>
			<lat>41.998072725144</lat>
			<lon>-87.67016351223</lon>
			</stop>
				
			<stop>
			<stpid>1741</stpid>
			<stpnm>Devon &amp; Glenwood</stpnm>
			<lat>41.998108605076</lat>
			<lon>-87.665614485741</lon>
			</stop>
				
			<stop>
			<stpid>1740</stpid>
			<stpnm>Devon &amp; Greenview</stpnm>
			<lat>41.998072725144</lat>
			<lon>-87.668033838272</lon>
			</stop>
				
			<stop>
			<stpid>1743</stpid>
			<stpnm>Devon &amp; Lakewood</stpnm>
			<lat>41.998120565049</lat>
			<lon>-87.663189768791</lon>
			</stop>
				
			<stop>
			<stpid>1744</stpid>
			<stpnm>Devon &amp; Magnolia</stpnm>
			<lat>41.998140498332</lat>
			<lon>-87.661628723145</lon>
			</stop>
				
			<stop>
			<stpid>5370</stpid>
			<stpnm>Division &amp; Clark</stpnm>
			<lat>41.903882068462</lat>
			<lon>-87.631153464317</lon>
			</stop>
				
			<stop>
			<stpid>5371</stpid>
			<stpnm>Division &amp; State</stpnm>
			<lat>41.903910016345</lat>
			<lon>-87.629055976868</lon>
			</stop>
				
			<stop>
			<stpid>6618</stpid>
			<stpnm>Harrison &amp; Canal</stpnm>
			<lat>41.874442165214</lat>
			<lon>-87.639280557632</lon>
			</stop>
				
			<stop>
			<stpid>6365</stpid>
			<stpnm>Harrison &amp; Jefferson</stpnm>
			<lat>41.874410210038</lat>
			<lon>-87.642263174057</lon>
			</stop>
				
			<stop>
			<stpid>15412</stpid>
			<stpnm>State &amp; Chestnut </stpnm>
			<lat>41.898459947839</lat>
			<lon>-87.628288865089</lon>
			</stop>
				
			<stop>
			<stpid>14460</stpid>
			<stpnm>State &amp; Chicago</stpnm>
			<lat>41.896818847083</lat>
			<lon>-87.628245949745</lon>
			</stop>
				
			<stop>
			<stpid>1431</stpid>
			<stpnm>State &amp; Harrison/Congress</stpnm>
			<lat>41.874977412028</lat>
			<lon>-87.627645134926</lon>
			</stop>
				
			<stop>
			<stpid>2368</stpid>
			<stpnm>State &amp; Hubbard</stpnm>
			<lat>41.889990456901</lat>
			<lon>-87.628063559532</lon>
			</stop>
				
			<stop>
			<stpid>5379</stpid>
			<stpnm>State &amp; Huron</stpnm>
			<lat>41.895021973075</lat>
			<lon>-87.628219127655</lon>
			</stop>
				
			<stop>
			<stpid>1429</stpid>
			<stpnm>State &amp; Jackson</stpnm>
			<lat>41.878320605984</lat>
			<lon>-87.627725601196</lon>
			</stop>
				
			<stop>
			<stpid>1423</stpid>
			<stpnm>State &amp; Lake</stpnm>
			<lat>41.885897066072</lat>
			<lon>-87.627999186516</lon>
			</stop>
				
			<stop>
			<stpid>5373</stpid>
			<stpnm>State &amp; Maple</stpnm>
			<lat>41.90206542985</lat>
			<lon>-87.628390789032</lon>
			</stop>
				
			<stop>
			<stpid>2370</stpid>
			<stpnm>State &amp; Marina City</stpnm>
			<lat>41.888365112622</lat>
			<lon>-87.628036737442</lon>
			</stop>
				
			<stop>
			<stpid>1427</stpid>
			<stpnm>State &amp; Monroe</stpnm>
			<lat>41.880988644852</lat>
			<lon>-87.627806067467</lon>
			</stop>
				
			<stop>
			<stpid>5374</stpid>
			<stpnm>State &amp; Oak </stpnm>
			<lat>41.900891574336</lat>
			<lon>-87.628358602524</lon>
			</stop>
				
			<stop>
			<stpid>5380</stpid>
			<stpnm>State &amp; Ontario</stpnm>
			<lat>41.89343668892</lat>
			<lon>-87.628160119057</lon>
			</stop>
				
			<stop>
			<stpid>1430</stpid>
			<stpnm>State &amp; Van Buren</stpnm>
			<lat>41.877038469837</lat>
			<lon>-87.627693414688</lon>
			</stop>
				
			<stop>
			<stpid>1425</stpid>
			<stpnm>State &amp; Washington</stpnm>
			<lat>41.883408955003</lat>
			<lon>-87.627875804901</lon>
			</stop>
				
			<stop>
			<stpid>15062</stpid>
			<stpnm>Van Buren &amp; Clark</stpnm>
			<lat>41.876898671505</lat>
			<lon>-87.63060092926</lon>
			</stop>
				
			<stop>
			<stpid>15063</stpid>
			<stpnm>Van Buren &amp; Financial Place</stpnm>
			<lat>41.876870711802</lat>
			<lon>-87.632585763931</lon>
			</stop>
				
			<stop>
			<stpid>1433</stpid>
			<stpnm>Wells &amp; Congress</stpnm>
			<lat>41.87530095457</lat>
			<lon>-87.63373374939</lon>
			</stop>

		</bustime-response>

		
