<?xml version="1.0"?>

		<bustime-response>
				
			<stop>
			<stpid>1594</stpid>
			<stpnm>1510 S Michigan</stpnm>
			<lat>41.861782671034</lat>
			<lon>-87.624050974846</lon>
			</stop>
				
			<stop>
			<stpid>1606</stpid>
			<stpnm>3000 S Michigan</stpnm>
			<lat>41.840472789109</lat>
			<lon>-87.623535990715</lon>
			</stop>
				
			<stop>
			<stpid>2535</stpid>
			<stpnm>35th Street &amp; Cottage Grove</stpnm>
			<lat>41.83110826191</lat>
			<lon>-87.61107981205</lon>
			</stop>
				
			<stop>
			<stpid>7686</stpid>
			<stpnm>35th Street &amp; Giles</stpnm>
			<lat>41.831048305337</lat>
			<lon>-87.61946439743</lon>
			</stop>
				
			<stop>
			<stpid>15520</stpid>
			<stpnm>35th Street &amp; Indiana</stpnm>
			<lat>41.831024322693</lat>
			<lon>-87.6215082407</lon>
			</stop>
				
			<stop>
			<stpid>7687</stpid>
			<stpnm>35th Street &amp; King Drive</stpnm>
			<lat>41.831100267704</lat>
			<lon>-87.617576122284</lon>
			</stop>
				
			<stop>
			<stpid>2533</stpid>
			<stpnm>35th Street &amp; King Drive</stpnm>
			<lat>41.831052302444</lat>
			<lon>-87.616792917252</lon>
			</stop>
				
			<stop>
			<stpid>2534</stpid>
			<stpnm>35th Street &amp; Rhodes </stpnm>
			<lat>41.831100267704</lat>
			<lon>-87.614035606384</lon>
			</stop>
				
			<stop>
			<stpid>13037</stpid>
			<stpnm>61st Street &amp; Eberhart</stpnm>
			<lat>41.783949071462</lat>
			<lon>-87.613402605057</lon>
			</stop>
				
			<stop>
			<stpid>13034</stpid>
			<stpnm>61st Street &amp; Langley</stpnm>
			<lat>41.784025072298</lat>
			<lon>-87.608596086502</lon>
			</stop>
				
			<stop>
			<stpid>13036</stpid>
			<stpnm>61st Street &amp; St. Lawrence</stpnm>
			<lat>41.784001072044</lat>
			<lon>-87.611020803452</lon>
			</stop>
				
			<stop>
			<stpid>3438</stpid>
			<stpnm>63rd Street &amp; Eberhart</stpnm>
			<lat>41.780252922062</lat>
			<lon>-87.613289952278</lon>
			</stop>
				
			<stop>
			<stpid>3441</stpid>
			<stpnm>63rd Street &amp; Langley</stpnm>
			<lat>41.780348928637</lat>
			<lon>-87.608499526978</lon>
			</stop>
				
			<stop>
			<stpid>3439</stpid>
			<stpnm>63rd Street &amp; Rhodes</stpnm>
			<lat>41.780264922891</lat>
			<lon>-87.612184882164</lon>
			</stop>
				
			<stop>
			<stpid>3440</stpid>
			<stpnm>63rd Street &amp; St. Lawrence</stpnm>
			<lat>41.780296925093</lat>
			<lon>-87.610913515091</lon>
			</stop>
				
			<stop>
			<stpid>2573</stpid>
			<stpnm>7000 S Cottage Grove</stpnm>
			<lat>41.767550784908</lat>
			<lon>-87.605640292168</lon>
			</stop>
				
			<stop>
			<stpid>16052</stpid>
			<stpnm>Columbus &amp; Lake</stpnm>
			<lat>41.885980933296</lat>
			<lon>-87.620558738708</lon>
			</stop>
				
			<stop>
			<stpid>2536</stpid>
			<stpnm>Cottage Grove &amp; 36th Street</stpnm>
			<lat>41.829217604278</lat>
			<lon>-87.609620690346</lon>
			</stop>
				
			<stop>
			<stpid>2537</stpid>
			<stpnm>Cottage Grove &amp; 37th Street</stpnm>
			<lat>41.827862532004</lat>
			<lon>-87.608934044838</lon>
			</stop>
				
			<stop>
			<stpid>2538</stpid>
			<stpnm>Cottage Grove &amp; 38th Street</stpnm>
			<lat>41.826155659737</lat>
			<lon>-87.608059644699</lon>
			</stop>
				
			<stop>
			<stpid>2542</stpid>
			<stpnm>Cottage Grove &amp; 40th Street</stpnm>
			<lat>41.821666408428</lat>
			<lon>-87.606874108315</lon>
			</stop>
				
			<stop>
			<stpid>2543</stpid>
			<stpnm>Cottage Grove &amp; 41st Street </stpnm>
			<lat>41.820491076043</lat>
			<lon>-87.606841921806</lon>
			</stop>
				
			<stop>
			<stpid>2544</stpid>
			<stpnm>Cottage Grove &amp; 42nd Street</stpnm>
			<lat>41.818792003001</lat>
			<lon>-87.606782913208</lon>
			</stop>
				
			<stop>
			<stpid>17242</stpid>
			<stpnm>Cottage Grove &amp; 43rd Street</stpnm>
			<lat>41.816553155571</lat>
			<lon>-87.606745362282</lon>
			</stop>
				
			<stop>
			<stpid>2546</stpid>
			<stpnm>Cottage Grove &amp; 44th Street</stpnm>
			<lat>41.815133845683</lat>
			<lon>-87.606707811356</lon>
			</stop>
				
			<stop>
			<stpid>2547</stpid>
			<stpnm>Cottage Grove &amp; 45th Street</stpnm>
			<lat>41.813346669905</lat>
			<lon>-87.606670260429</lon>
			</stop>
				
			<stop>
			<stpid>2548</stpid>
			<stpnm>Cottage Grove &amp; 46th Street</stpnm>
			<lat>41.811491472725</lat>
			<lon>-87.606638073921</lon>
			</stop>
				
			<stop>
			<stpid>2549</stpid>
			<stpnm>Cottage Grove &amp; 47th Street</stpnm>
			<lat>41.809648217143</lat>
			<lon>-87.606589794159</lon>
			</stop>
				
			<stop>
			<stpid>2550</stpid>
			<stpnm>Cottage Grove &amp; 48th Street</stpnm>
			<lat>41.807860888307</lat>
			<lon>-87.606541514397</lon>
			</stop>
				
			<stop>
			<stpid>2551</stpid>
			<stpnm>Cottage Grove &amp; 49th Street</stpnm>
			<lat>41.805661645697</lat>
			<lon>-87.606498599052</lon>
			</stop>
				
			<stop>
			<stpid>2552</stpid>
			<stpnm>Cottage Grove &amp; 50th Street</stpnm>
			<lat>41.804198107872</lat>
			<lon>-87.606498599052</lon>
			</stop>
				
			<stop>
			<stpid>2553</stpid>
			<stpnm>Cottage Grove &amp; 51st Street</stpnm>
			<lat>41.802326650145</lat>
			<lon>-87.606428861618</lon>
			</stop>
				
			<stop>
			<stpid>2555</stpid>
			<stpnm>Cottage Grove &amp; 52nd Street</stpnm>
			<lat>41.800507124951</lat>
			<lon>-87.606380581856</lon>
			</stop>
				
			<stop>
			<stpid>2556</stpid>
			<stpnm>Cottage Grove &amp; 53rd Street</stpnm>
			<lat>41.798507587132</lat>
			<lon>-87.606359124184</lon>
			</stop>
				
			<stop>
			<stpid>2557</stpid>
			<stpnm>Cottage Grove &amp; 54th Street</stpnm>
			<lat>41.796767938479</lat>
			<lon>-87.606294751167</lon>
			</stop>
				
			<stop>
			<stpid>2558</stpid>
			<stpnm>Cottage Grove &amp; 55th Street</stpnm>
			<lat>41.795088232903</lat>
			<lon>-87.606284022331</lon>
			</stop>
				
			<stop>
			<stpid>2559</stpid>
			<stpnm>Cottage Grove &amp; 56th Street</stpnm>
			<lat>41.793124521284</lat>
			<lon>-87.606214284897</lon>
			</stop>
				
			<stop>
			<stpid>2560</stpid>
			<stpnm>Cottage Grove &amp; 57th Street</stpnm>
			<lat>41.791508713451</lat>
			<lon>-87.606208920479</lon>
			</stop>
				
			<stop>
			<stpid>2561</stpid>
			<stpnm>Cottage Grove &amp; 58th Street</stpnm>
			<lat>41.789568890346</lat>
			<lon>-87.606155276299</lon>
			</stop>
				
			<stop>
			<stpid>2562</stpid>
			<stpnm>Cottage Grove &amp; 59th Street</stpnm>
			<lat>41.787625008724</lat>
			<lon>-87.606090903282</lon>
			</stop>
				
			<stop>
			<stpid>2563</stpid>
			<stpnm>Cottage Grove &amp; 60th Street</stpnm>
			<lat>41.785773066675</lat>
			<lon>-87.606064081192</lon>
			</stop>
				
			<stop>
			<stpid>2564</stpid>
			<stpnm>Cottage Grove &amp; 61st Street</stpnm>
			<lat>41.784141073402</lat>
			<lon>-87.606037259102</lon>
			</stop>
				
			<stop>
			<stpid>2565</stpid>
			<stpnm>Cottage Grove &amp; 62nd Street</stpnm>
			<lat>41.78242103553</lat>
			<lon>-87.606010437012</lon>
			</stop>
				
			<stop>
			<stpid>2566</stpid>
			<stpnm>Cottage Grove &amp; 63rd Street</stpnm>
			<lat>41.780252922062</lat>
			<lon>-87.605956792831</lon>
			</stop>
				
			<stop>
			<stpid>2567</stpid>
			<stpnm>Cottage Grove &amp; 64th Street</stpnm>
			<lat>41.778712796931</lat>
			<lon>-87.605913877487</lon>
			</stop>
				
			<stop>
			<stpid>2568</stpid>
			<stpnm>Cottage Grove &amp; 65th Street</stpnm>
			<lat>41.776888600875</lat>
			<lon>-87.605854868889</lon>
			</stop>
				
			<stop>
			<stpid>2570</stpid>
			<stpnm>Cottage Grove &amp; 67th Street</stpnm>
			<lat>41.773280060232</lat>
			<lon>-87.605795860291</lon>
			</stop>
				
			<stop>
			<stpid>2571</stpid>
			<stpnm>Cottage Grove &amp; 68th Street</stpnm>
			<lat>41.771451708826</lat>
			<lon>-87.605736851692</lon>
			</stop>
				
			<stop>
			<stpid>2572</stpid>
			<stpnm>Cottage Grove &amp; 69th Street</stpnm>
			<lat>41.769583295892</lat>
			<lon>-87.605683207512</lon>
			</stop>
				
			<stop>
			<stpid>2574</stpid>
			<stpnm>Cottage Grove &amp; 71st Street/South Chicago</stpnm>
			<lat>41.766186405784</lat>
			<lon>-87.605602741241</lon>
			</stop>
				
			<stop>
			<stpid>2576</stpid>
			<stpnm>Cottage Grove &amp; 73rd Street</stpnm>
			<lat>41.762297165888</lat>
			<lon>-87.605506181717</lon>
			</stop>
				
			<stop>
			<stpid>2577</stpid>
			<stpnm>Cottage Grove &amp; 74th Street</stpnm>
			<lat>41.760556534636</lat>
			<lon>-87.605463266373</lon>
			</stop>
				
			<stop>
			<stpid>2578</stpid>
			<stpnm>Cottage Grove &amp; 75th Street</stpnm>
			<lat>41.758699809258</lat>
			<lon>-87.605409622192</lon>
			</stop>
				
			<stop>
			<stpid>2579</stpid>
			<stpnm>Cottage Grove &amp; 76th Street</stpnm>
			<lat>41.756843030159</lat>
			<lon>-87.605355978012</lon>
			</stop>
				
			<stop>
			<stpid>2580</stpid>
			<stpnm>Cottage Grove &amp; 77th Street</stpnm>
			<lat>41.754998202896</lat>
			<lon>-87.605313062668</lon>
			</stop>
				
			<stop>
			<stpid>2581</stpid>
			<stpnm>Cottage Grove &amp; 78th Street</stpnm>
			<lat>41.753225357972</lat>
			<lon>-87.605286240578</lon>
			</stop>
				
			<stop>
			<stpid>2582</stpid>
			<stpnm>Cottage Grove &amp; 79th Street</stpnm>
			<lat>41.751172318355</lat>
			<lon>-87.605232596397</lon>
			</stop>
				
			<stop>
			<stpid>2583</stpid>
			<stpnm>Cottage Grove &amp; 80th Street</stpnm>
			<lat>41.749575464366</lat>
			<lon>-87.605205774307</lon>
			</stop>
				
			<stop>
			<stpid>2584</stpid>
			<stpnm>Cottage Grove &amp; 81st Street</stpnm>
			<lat>41.747754442042</lat>
			<lon>-87.605157494545</lon>
			</stop>
				
			<stop>
			<stpid>2585</stpid>
			<stpnm>Cottage Grove &amp; 82nd Street</stpnm>
			<lat>41.745893343879</lat>
			<lon>-87.605109214783</lon>
			</stop>
				
			<stop>
			<stpid>17104</stpid>
			<stpnm>Cottage Grove &amp; 83rd Street</stpnm>
			<lat>41.743655952312</lat>
			<lon>-87.605055570602</lon>
			</stop>
				
			<stop>
			<stpid>2587</stpid>
			<stpnm>Cottage Grove &amp; 84th Street</stpnm>
			<lat>41.74218699631</lat>
			<lon>-87.605001926422</lon>
			</stop>
				
			<stop>
			<stpid>2588</stpid>
			<stpnm>Cottage Grove &amp; 85th Street</stpnm>
			<lat>41.740377772709</lat>
			<lon>-87.60498046875</lon>
			</stop>
				
			<stop>
			<stpid>17241</stpid>
			<stpnm>Cottage Grove &amp; 86th Street</stpnm>
			<lat>41.738176215064</lat>
			<lon>-87.604889273643</lon>
			</stop>
				
			<stop>
			<stpid>2590</stpid>
			<stpnm>Cottage Grove &amp; 87th Street</stpnm>
			<lat>41.736811211421</lat>
			<lon>-87.604830265045</lon>
			</stop>
				
			<stop>
			<stpid>2591</stpid>
			<stpnm>Cottage Grove &amp; 88th Street</stpnm>
			<lat>41.734953799164</lat>
			<lon>-87.604803442955</lon>
			</stop>
				
			<stop>
			<stpid>2592</stpid>
			<stpnm>Cottage Grove &amp; 89th Street</stpnm>
			<lat>41.733160384636</lat>
			<lon>-87.604749798775</lon>
			</stop>
				
			<stop>
			<stpid>2593</stpid>
			<stpnm>Cottage Grove &amp; 90th Street</stpnm>
			<lat>41.731346903404</lat>
			<lon>-87.604712247849</lon>
			</stop>
				
			<stop>
			<stpid>15252</stpid>
			<stpnm>Cottage Grove &amp; 91st Street</stpnm>
			<lat>41.72915304311</lat>
			<lon>-87.604647874832</lon>
			</stop>
				
			<stop>
			<stpid>2595</stpid>
			<stpnm>Cottage Grove &amp; 92nd Street</stpnm>
			<lat>41.727611691342</lat>
			<lon>-87.604615688324</lon>
			</stop>
				
			<stop>
			<stpid>2596</stpid>
			<stpnm>Cottage Grove &amp; 93rd Street</stpnm>
			<lat>41.725561836375</lat>
			<lon>-87.604562044144</lon>
			</stop>
				
			<stop>
			<stpid>2575</stpid>
			<stpnm>Cottage Grove &amp; Anthony</stpnm>
			<lat>41.763637619842</lat>
			<lon>-87.605549097061</lon>
			</stop>
				
			<stop>
			<stpid>2554</stpid>
			<stpnm>Cottage Grove &amp; Bowen</stpnm>
			<lat>41.801530864164</lat>
			<lon>-87.60639667511</lon>
			</stop>
				
			<stop>
			<stpid>16004</stpid>
			<stpnm>Cottage Grove &amp; Burnside Terminal</stpnm>
			<lat>41.722975402612</lat>
			<lon>-87.605082392693</lon>
			</stop>
				
			<stop>
			<stpid>2597</stpid>
			<stpnm>Cottage Grove &amp; Lyon</stpnm>
			<lat>41.724300662639</lat>
			<lon>-87.60454595089</lon>
			</stop>
				
			<stop>
			<stpid>2569</stpid>
			<stpnm>Cottage Grove &amp; Marquette Rd</stpnm>
			<lat>41.775060352331</lat>
			<lon>-87.605828046799</lon>
			</stop>
				
			<stop>
			<stpid>2540</stpid>
			<stpnm>Cottage Grove &amp; Oakwood</stpnm>
			<lat>41.822945657252</lat>
			<lon>-87.606900930405</lon>
			</stop>
				
			<stop>
			<stpid>2539</stpid>
			<stpnm>Cottage Grove &amp; Pershing</stpnm>
			<lat>41.824136934738</lat>
			<lon>-87.607040405273</lon>
			</stop>
				
			<stop>
			<stpid>2229</stpid>
			<stpnm>King Drive &amp; 61st Street</stpnm>
			<lat>41.783729068533</lat>
			<lon>-87.615746855736</lon>
			</stop>
				
			<stop>
			<stpid>2230</stpid>
			<stpnm>King Drive &amp; 62nd Street</stpnm>
			<lat>41.78195301724</lat>
			<lon>-87.61570930481</lon>
			</stop>
				
			<stop>
			<stpid>1590</stpid>
			<stpnm>Michigan &amp; 11th Street</stpnm>
			<lat>41.869077466348</lat>
			<lon>-87.624238729477</lon>
			</stop>
				
			<stop>
			<stpid>1592</stpid>
			<stpnm>Michigan &amp; 13th Street</stpnm>
			<lat>41.865593965844</lat>
			<lon>-87.624168992043</lon>
			</stop>
				
			<stop>
			<stpid>15956</stpid>
			<stpnm>Michigan &amp; 14th Street</stpnm>
			<lat>41.864271624095</lat>
			<lon>-87.624131441116</lon>
			</stop>
				
			<stop>
			<stpid>1595</stpid>
			<stpnm>Michigan &amp; 16th Street</stpnm>
			<lat>41.859936867998</lat>
			<lon>-87.623991966248</lon>
			</stop>
				
			<stop>
			<stpid>1596</stpid>
			<stpnm>Michigan &amp; 18th Street</stpnm>
			<lat>41.857639527894</lat>
			<lon>-87.623954415321</lon>
			</stop>
				
			<stop>
			<stpid>1598</stpid>
			<stpnm>Michigan &amp; 21st Street</stpnm>
			<lat>41.854019551497</lat>
			<lon>-87.623890042305</lon>
			</stop>
				
			<stop>
			<stpid>16014</stpid>
			<stpnm>Michigan &amp; 23rd Street</stpnm>
			<lat>41.851282457607</lat>
			<lon>-87.623798847198</lon>
			</stop>
				
			<stop>
			<stpid>17243</stpid>
			<stpnm>Michigan &amp; 24th Street</stpnm>
			<lat>41.849360428251</lat>
			<lon>-87.623745203018</lon>
			</stop>
				
			<stop>
			<stpid>1602</stpid>
			<stpnm>Michigan &amp; 25th Street</stpnm>
			<lat>41.847158614715</lat>
			<lon>-87.623761296272</lon>
			</stop>
				
			<stop>
			<stpid>1603</stpid>
			<stpnm>Michigan &amp; 26th Street</stpnm>
			<lat>41.845524188695</lat>
			<lon>-87.623664736748</lon>
			</stop>
				
			<stop>
			<stpid>1604</stpid>
			<stpnm>Michigan &amp; 28th Street</stpnm>
			<lat>41.843250308963</lat>
			<lon>-87.623600363731</lon>
			</stop>
				
			<stop>
			<stpid>1605</stpid>
			<stpnm>Michigan &amp; 29th Street</stpnm>
			<lat>41.842043401479</lat>
			<lon>-87.623578906059</lon>
			</stop>
				
			<stop>
			<stpid>1607</stpid>
			<stpnm>Michigan &amp; 31st Street</stpnm>
			<lat>41.838230703133</lat>
			<lon>-87.623498439789</lon>
			</stop>
				
			<stop>
			<stpid>1608</stpid>
			<stpnm>Michigan &amp; 32nd Street</stpnm>
			<lat>41.836224349264</lat>
			<lon>-87.623428702354</lon>
			</stop>
				
			<stop>
			<stpid>1609</stpid>
			<stpnm>Michigan &amp; 33rd Street</stpnm>
			<lat>41.83459364082</lat>
			<lon>-87.623369693756</lon>
			</stop>
				
			<stop>
			<stpid>1610</stpid>
			<stpnm>Michigan &amp; 34th Street</stpnm>
			<lat>41.832751050156</lat>
			<lon>-87.62330532074</lon>
			</stop>
				
			<stop>
			<stpid>1588</stpid>
			<stpnm>Michigan &amp; 8th Street</stpnm>
			<lat>41.871993553603</lat>
			<lon>-87.624313831329</lon>
			</stop>
				
			<stop>
			<stpid>1589</stpid>
			<stpnm>Michigan &amp; 9th Street</stpnm>
			<lat>41.870299842405</lat>
			<lon>-87.624254822731</lon>
			</stop>
				
			<stop>
			<stpid>1587</stpid>
			<stpnm>Michigan &amp; Balbo</stpnm>
			<lat>41.873283779895</lat>
			<lon>-87.624340653419</lon>
			</stop>
				
			<stop>
			<stpid>1599</stpid>
			<stpnm>Michigan &amp; Cermak</stpnm>
			<lat>41.852517161176</lat>
			<lon>-87.623836398125</lon>
			</stop>
				
			<stop>
			<stpid>1597</stpid>
			<stpnm>Michigan &amp; Cullerton</stpnm>
			<lat>41.85533011849</lat>
			<lon>-87.623916864395</lon>
			</stop>
				
			<stop>
			<stpid>1586</stpid>
			<stpnm>Michigan &amp; Harrison</stpnm>
			<lat>41.874569985756</lat>
			<lon>-87.624356746674</lon>
			</stop>
				
			<stop>
			<stpid>1110</stpid>
			<stpnm>Michigan &amp; Jackson</stpnm>
			<lat>41.878436436332</lat>
			<lon>-87.624442577362</lon>
			</stop>
				
			<stop>
			<stpid>1105</stpid>
			<stpnm>Michigan &amp; Lake/Randolph</stpnm>
			<lat>41.885106312544</lat>
			<lon>-87.624635696411</lon>
			</stop>
				
			<stop>
			<stpid>1107</stpid>
			<stpnm>Michigan &amp; Madison/Monroe</stpnm>
			<lat>41.881220295665</lat>
			<lon>-87.624512314796</lon>
			</stop>
				
			<stop>
			<stpid>1591</stpid>
			<stpnm>Michigan &amp; Roosevelt</stpnm>
			<lat>41.867199915117</lat>
			<lon>-87.624228000641</lon>
			</stop>
				
			<stop>
			<stpid>73</stpid>
			<stpnm>Michigan &amp; Van Buren/Congress</stpnm>
			<lat>41.876259589524</lat>
			<lon>-87.624405026436</lon>
			</stop>
				
			<stop>
			<stpid>1106</stpid>
			<stpnm>Michigan &amp; Washington</stpnm>
			<lat>41.883416942673</lat>
			<lon>-87.624565958977</lon>
			</stop>
				
			<stop>
			<stpid>2532</stpid>
			<stpnm>South Water (Mid) &amp; Michigan</stpnm>
			<lat>41.886847554835</lat>
			<lon>-87.623627185822</lon>
			</stop>
				
			<stop>
			<stpid>448</stpid>
			<stpnm>Washington &amp; State</stpnm>
			<lat>41.883181305974</lat>
			<lon>-87.627500295639</lon>
			</stop>
				
			<stop>
			<stpid>449</stpid>
			<stpnm>Washington &amp; Wabash</stpnm>
			<lat>41.883201275219</lat>
			<lon>-87.625992894173</lon>
			</stop>

		</bustime-response>

		
