<?xml version="1.0"?>

		<bustime-response>
				
			<stop>
			<stpid>6461</stpid>
			<stpnm>5556 S Wentworth</stpnm>
			<lat>41.792612586577</lat>
			<lon>-87.630407810211</lon>
			</stop>
				
			<stop>
			<stpid>6529</stpid>
			<stpnm>5600 S Wells</stpnm>
			<lat>41.79255659347</lat>
			<lon>-87.631818652153</lon>
			</stop>
				
			<stop>
			<stpid>12985</stpid>
			<stpnm>59th Street &amp; Aberdeen</stpnm>
			<lat>41.786893038022</lat>
			<lon>-87.652385830879</lon>
			</stop>
				
			<stop>
			<stpid>12966</stpid>
			<stpnm>59th Street &amp; Albany</stpnm>
			<lat>41.786253056791</lat>
			<lon>-87.701035737991</lon>
			</stop>
				
			<stop>
			<stpid>12980</stpid>
			<stpnm>59th Street &amp; Ashland</stpnm>
			<lat>41.786733043314</lat>
			<lon>-87.664509415627</lon>
			</stop>
				
			<stop>
			<stpid>12969</stpid>
			<stpnm>59th Street &amp; California</stpnm>
			<lat>41.786377053654</lat>
			<lon>-87.693504095078</lon>
			</stop>
				
			<stop>
			<stpid>12972</stpid>
			<stpnm>59th Street &amp; Campbell</stpnm>
			<lat>41.786489050614</lat>
			<lon>-87.686423063278</lon>
			</stop>
				
			<stop>
			<stpid>12961</stpid>
			<stpnm>59th Street &amp; Central Park</stpnm>
			<lat>41.786077060832</lat>
			<lon>-87.71271944046</lon>
			</stop>
				
			<stop>
			<stpid>12976</stpid>
			<stpnm>59th Street &amp; Damen</stpnm>
			<lat>41.78661304702</lat>
			<lon>-87.674251198769</lon>
			</stop>
				
			<stop>
			<stpid>12968</stpid>
			<stpnm>59th Street &amp; Francisco</stpnm>
			<lat>41.786345054486</lat>
			<lon>-87.69616484642</lon>
			</stop>
				
			<stop>
			<stpid>12988</stpid>
			<stpnm>59th Street &amp; Halsted</stpnm>
			<lat>41.787005034081</lat>
			<lon>-87.645111680031</lon>
			</stop>
				
			<stop>
			<stpid>12959</stpid>
			<stpnm>59th Street &amp; Hamlin</stpnm>
			<lat>41.786005062346</lat>
			<lon>-87.718169689178</lon>
			</stop>
				
			<stop>
			<stpid>12963</stpid>
			<stpnm>59th Street &amp; Homan</stpnm>
			<lat>41.786149059238</lat>
			<lon>-87.708342075348</lon>
			</stop>
				
			<stop>
			<stpid>12975</stpid>
			<stpnm>59th Street &amp; Hoyne</stpnm>
			<lat>41.786565048439</lat>
			<lon>-87.676649093628</lon>
			</stop>
				
			<stop>
			<stpid>12956</stpid>
			<stpnm>59th Street &amp; Karlov</stpnm>
			<lat>41.78588506469</lat>
			<lon>-87.725535035133</lon>
			</stop>
				
			<stop>
			<stpid>12965</stpid>
			<stpnm>59th Street &amp; Kedzie</stpnm>
			<lat>41.786213057752</lat>
			<lon>-87.703562378883</lon>
			</stop>
				
			<stop>
			<stpid>12955</stpid>
			<stpnm>59th Street &amp; Keeler</stpnm>
			<lat>41.785873064912</lat>
			<lon>-87.727981209755</lon>
			</stop>
				
			<stop>
			<stpid>12952</stpid>
			<stpnm>59th Street &amp; Kilbourn</stpnm>
			<lat>41.785785066472</lat>
			<lon>-87.735303640366</lon>
			</stop>
				
			<stop>
			<stpid>12954</stpid>
			<stpnm>59th Street &amp; Kildare</stpnm>
			<lat>41.785857065205</lat>
			<lon>-87.730411291122</lon>
			</stop>
				
			<stop>
			<stpid>12953</stpid>
			<stpnm>59th Street &amp; Kostner</stpnm>
			<lat>41.785829065707</lat>
			<lon>-87.732846736908</lon>
			</stop>
				
			<stop>
			<stpid>12995</stpid>
			<stpnm>59th Street &amp; LaSalle</stpnm>
			<lat>41.787269024017</lat>
			<lon>-87.629168629646</lon>
			</stop>
				
			<stop>
			<stpid>12981</stpid>
			<stpnm>59th Street &amp; Laflin</stpnm>
			<lat>41.786761042416</lat>
			<lon>-87.662047147751</lon>
			</stop>
				
			<stop>
			<stpid>12960</stpid>
			<stpnm>59th Street &amp; Lawndale</stpnm>
			<lat>41.786037061684</lat>
			<lon>-87.715739607811</lon>
			</stop>
				
			<stop>
			<stpid>12982</stpid>
			<stpnm>59th Street &amp; Loomis</stpnm>
			<lat>41.786777041898</lat>
			<lon>-87.659622430801</lon>
			</stop>
				
			<stop>
			<stpid>12986</stpid>
			<stpnm>59th Street &amp; Morgan</stpnm>
			<lat>41.786945036217</lat>
			<lon>-87.649966478348</lon>
			</stop>
				
			<stop>
			<stpid>12991</stpid>
			<stpnm>59th Street &amp; Normal</stpnm>
			<lat>41.787117029944</lat>
			<lon>-87.637778520584</lon>
			</stop>
				
			<stop>
			<stpid>12974</stpid>
			<stpnm>59th Street &amp; Oakley</stpnm>
			<lat>41.786529049481</lat>
			<lon>-87.681133747101</lon>
			</stop>
				
			<stop>
			<stpid>12979</stpid>
			<stpnm>59th Street &amp; Paulina</stpnm>
			<lat>41.786701044324</lat>
			<lon>-87.666928768158</lon>
			</stop>
				
			<stop>
			<stpid>12987</stpid>
			<stpnm>59th Street &amp; Peoria</stpnm>
			<lat>41.786965035511</lat>
			<lon>-87.647477388382</lon>
			</stop>
				
			<stop>
			<stpid>12996</stpid>
			<stpnm>59th Street &amp; Perry</stpnm>
			<lat>41.787301022723</lat>
			<lon>-87.627757787704</lon>
			</stop>
				
			<stop>
			<stpid>12992</stpid>
			<stpnm>59th Street &amp; Princeton</stpnm>
			<lat>41.787197026869</lat>
			<lon>-87.632972002029</lon>
			</stop>
				
			<stop>
			<stpid>12957</stpid>
			<stpnm>59th Street &amp; Pulaski</stpnm>
			<lat>41.785909064239</lat>
			<lon>-87.724049091339</lon>
			</stop>
				
			<stop>
			<stpid>12984</stpid>
			<stpnm>59th Street &amp; Racine</stpnm>
			<lat>41.786861039113</lat>
			<lon>-87.654826641083</lon>
			</stop>
				
			<stop>
			<stpid>12971</stpid>
			<stpnm>59th Street &amp; Rockwell</stpnm>
			<lat>41.786461051392</lat>
			<lon>-87.688826322556</lon>
			</stop>
				
			<stop>
			<stpid>15260</stpid>
			<stpnm>59th Street &amp; Sacramento</stpnm>
			<lat>41.786297055705</lat>
			<lon>-87.698176503181</lon>
			</stop>
				
			<stop>
			<stpid>12964</stpid>
			<stpnm>59th Street &amp; Spaulding</stpnm>
			<lat>41.78618505841</lat>
			<lon>-87.706030011177</lon>
			</stop>
				
			<stop>
			<stpid>12958</stpid>
			<stpnm>59th Street &amp; Springfield</stpnm>
			<lat>41.785945063546</lat>
			<lon>-87.720610499382</lon>
			</stop>
				
			<stop>
			<stpid>12962</stpid>
			<stpnm>59th Street &amp; St. Louis</stpnm>
			<lat>41.78610106031</lat>
			<lon>-87.710804343224</lon>
			</stop>
				
			<stop>
			<stpid>12997</stpid>
			<stpnm>59th Street &amp; State</stpnm>
			<lat>41.787337021248</lat>
			<lon>-87.625622749329</lon>
			</stop>
				
			<stop>
			<stpid>15908</stpid>
			<stpnm>59th Street &amp; Stewart</stpnm>
			<lat>41.787137029185</lat>
			<lon>-87.635933160782</lon>
			</stop>
				
			<stop>
			<stpid>12983</stpid>
			<stpnm>59th Street &amp; Throop</stpnm>
			<lat>41.786829040187</lat>
			<lon>-87.65722990036</lon>
			</stop>
				
			<stop>
			<stpid>12989</stpid>
			<stpnm>59th Street &amp; Union</stpnm>
			<lat>41.787033033065</lat>
			<lon>-87.642670869827</lon>
			</stop>
				
			<stop>
			<stpid>12990</stpid>
			<stpnm>59th Street &amp; Wallace</stpnm>
			<lat>41.787073031593</lat>
			<lon>-87.640289068222</lon>
			</stop>
				
			<stop>
			<stpid>12970</stpid>
			<stpnm>59th Street &amp; Washtenaw</stpnm>
			<lat>41.786429052267</lat>
			<lon>-87.691261768341</lon>
			</stop>
				
			<stop>
			<stpid>12993</stpid>
			<stpnm>59th Street &amp; Wells</stpnm>
			<lat>41.787217026085</lat>
			<lon>-87.632172703743</lon>
			</stop>
				
			<stop>
			<stpid>12994</stpid>
			<stpnm>59th Street &amp; Wentworth</stpnm>
			<lat>41.787253024658</lat>
			<lon>-87.630123496056</lon>
			</stop>
				
			<stop>
			<stpid>15460</stpid>
			<stpnm>59th Street &amp; Western</stpnm>
			<lat>41.786513049937</lat>
			<lon>-87.683365345001</lon>
			</stop>
				
			<stop>
			<stpid>12977</stpid>
			<stpnm>59th Street &amp; Wolcott</stpnm>
			<lat>41.786625046659</lat>
			<lon>-87.671756744385</lon>
			</stop>
				
			<stop>
			<stpid>12978</stpid>
			<stpnm>59th Street &amp; Wood</stpnm>
			<lat>41.786665045441</lat>
			<lon>-87.66940176487</lon>
			</stop>
				
			<stop>
			<stpid>13022</stpid>
			<stpnm>60th Street &amp; Stony Island</stpnm>
			<lat>41.786225057466</lat>
			<lon>-87.586719989777</lon>
			</stop>
				
			<stop>
			<stpid>15697</stpid>
			<stpnm>61st Street &amp; Cottage Grove</stpnm>
			<lat>41.78402907234</lat>
			<lon>-87.605844140053</lon>
			</stop>
				
			<stop>
			<stpid>13007</stpid>
			<stpnm>61st Street &amp; Eberhart</stpnm>
			<lat>41.783893070788</lat>
			<lon>-87.613359689713</lon>
			</stop>
				
			<stop>
			<stpid>13014</stpid>
			<stpnm>61st Street &amp; Ellis</stpnm>
			<lat>41.784069072742</lat>
			<lon>-87.601257562637</lon>
			</stop>
				
			<stop>
			<stpid>13013</stpid>
			<stpnm>61st Street &amp; Ingleside</stpnm>
			<lat>41.784061072663</lat>
			<lon>-87.602899074554</lon>
			</stop>
				
			<stop>
			<stpid>13019</stpid>
			<stpnm>61st Street &amp; Kenwood</stpnm>
			<lat>41.784161073571</lat>
			<lon>-87.593243122101</lon>
			</stop>
				
			<stop>
			<stpid>15487</stpid>
			<stpnm>61st Street &amp; King Drive</stpnm>
			<lat>41.783845070171</lat>
			<lon>-87.615832686424</lon>
			</stop>
				
			<stop>
			<stpid>13010</stpid>
			<stpnm>61st Street &amp; Langley</stpnm>
			<lat>41.7839610716</lat>
			<lon>-87.608622908592</lon>
			</stop>
				
			<stop>
			<stpid>13001</stpid>
			<stpnm>61st Street &amp; Michigan</stpnm>
			<lat>41.78374906883</lat>
			<lon>-87.622264623642</lon>
			</stop>
				
			<stop>
			<stpid>13003</stpid>
			<stpnm>61st Street &amp; Prairie</stpnm>
			<lat>41.783809069685</lat>
			<lon>-87.619099617004</lon>
			</stop>
				
			<stop>
			<stpid>13008</stpid>
			<stpnm>61st Street &amp; St. Lawrence</stpnm>
			<lat>41.783949071462</lat>
			<lon>-87.611020803452</lon>
			</stop>
				
			<stop>
			<stpid>13016</stpid>
			<stpnm>61st Street &amp; University</stpnm>
			<lat>41.784093072971</lat>
			<lon>-87.598028182983</lon>
			</stop>
				
			<stop>
			<stpid>13000</stpid>
			<stpnm>61st Street &amp; Wabash</stpnm>
			<lat>41.783717068351</lat>
			<lon>-87.623890042305</lon>
			</stop>
				
			<stop>
			<stpid>13017</stpid>
			<stpnm>61st Street &amp; Woodlawn</stpnm>
			<lat>41.784105073082</lat>
			<lon>-87.596429586411</lon>
			</stop>
				
			<stop>
			<stpid>13021</stpid>
			<stpnm>Dorchester &amp; 60th Street</stpnm>
			<lat>41.785985062753</lat>
			<lon>-87.591424584389</lon>
			</stop>
				
			<stop>
			<stpid>13020</stpid>
			<stpnm>Dorchester &amp; 61st Street</stpnm>
			<lat>41.784177073701</lat>
			<lon>-87.591370940208</lon>
			</stop>
				
			<stop>
			<stpid>10589</stpid>
			<stpnm>Garfield Red Line Station</stpnm>
			<lat>41.794600310175</lat>
			<lon>-87.631121277809</lon>
			</stop>
				
			<stop>
			<stpid>14120</stpid>
			<stpnm>Midway Orange Line Station</stpnm>
			<lat>41.7862690564</lat>
			<lon>-87.738972902298</lon>
			</stop>
				
			<stop>
			<stpid>2426</stpid>
			<stpnm>State &amp; 60th Street</stpnm>
			<lat>41.785737067272</lat>
			<lon>-87.625499367714</lon>
			</stop>
				
			<stop>
			<stpid>6530</stpid>
			<stpnm>Wells &amp; 57th Street</stpnm>
			<lat>41.791028762684</lat>
			<lon>-87.631781101227</lon>
			</stop>
				
			<stop>
			<stpid>6531</stpid>
			<stpnm>Wells &amp; 58th Street</stpnm>
			<lat>41.789032928871</lat>
			<lon>-87.631802558899</lon>
			</stop>
				
			<stop>
			<stpid>6528</stpid>
			<stpnm>Wells &amp; Garfield </stpnm>
			<lat>41.793980402991</lat>
			<lon>-87.631829380989</lon>
			</stop>
				
			<stop>
			<stpid>6459</stpid>
			<stpnm>Wentworth &amp; 57th Place</stpnm>
			<lat>41.789812871325</lat>
			<lon>-87.630375623703</lon>
			</stop>
				
			<stop>
			<stpid>15858</stpid>
			<stpnm>Wentworth &amp; 57th Street</stpnm>
			<lat>41.791104755128</lat>
			<lon>-87.630370259285</lon>
			</stop>

		</bustime-response>

		
