<?xml version="1.0"?>

		<bustime-response>
				
			<stop>
			<stpid>16033</stpid>
			<stpnm>1900 N Central</stpnm>
			<lat>41.915351650131</lat>
			<lon>-87.765778899193</lon>
			</stop>
				
			<stop>
			<stpid>11572</stpid>
			<stpnm>Central &amp; Adams</stpnm>
			<lat>41.878420459745</lat>
			<lon>-87.764845490456</lon>
			</stop>
				
			<stop>
			<stpid>11534</stpid>
			<stpnm>Central &amp; Addison</stpnm>
			<lat>41.945989634655</lat>
			<lon>-87.766782045364</lon>
			</stop>
				
			<stop>
			<stpid>11545</stpid>
			<stpnm>Central &amp; Altgeld</stpnm>
			<lat>41.925905197736</lat>
			<lon>-87.766095399857</lon>
			</stop>
				
			<stop>
			<stpid>11550</stpid>
			<stpnm>Central &amp; Armitage</stpnm>
			<lat>41.916808654458</lat>
			<lon>-87.765762805939</lon>
			</stop>
				
			<stop>
			<stpid>11560</stpid>
			<stpnm>Central &amp; Augusta</stpnm>
			<lat>41.898599698996</lat>
			<lon>-87.765558958054</lon>
			</stop>
				
			<stop>
			<stpid>11518</stpid>
			<stpnm>Central &amp; Balmoral</stpnm>
			<lat>41.979280821742</lat>
			<lon>-87.76845574379</lon>
			</stop>
				
			<stop>
			<stpid>11539</stpid>
			<stpnm>Central &amp; Barry</stpnm>
			<lat>41.936848069438</lat>
			<lon>-87.766470909119</lon>
			</stop>
				
			<stop>
			<stpid>11547</stpid>
			<stpnm>Central &amp; Belden</stpnm>
			<lat>41.922273122288</lat>
			<lon>-87.765972018242</lon>
			</stop>
				
			<stop>
			<stpid>11529</stpid>
			<stpnm>Central &amp; Belle Plaine</stpnm>
			<lat>41.955109942522</lat>
			<lon>-87.767109274864</lon>
			</stop>
				
			<stop>
			<stpid>17020</stpid>
			<stpnm>Central &amp; Belmont</stpnm>
			<lat>41.938444246844</lat>
			<lon>-87.766508460045</lon>
			</stop>
				
			<stop>
			<stpid>11528</stpid>
			<stpnm>Central &amp; Berteau</stpnm>
			<lat>41.956901135758</lat>
			<lon>-87.767157554626</lon>
			</stop>
				
			<stop>
			<stpid>11552</stpid>
			<stpnm>Central &amp; Bloomingdale </stpnm>
			<lat>41.91286069446</lat>
			<lon>-87.765682339668</lon>
			</stop>
				
			<stop>
			<stpid>11516</stpid>
			<stpnm>Central &amp; Bryn Mawr</stpnm>
			<lat>41.982746158031</lat>
			<lon>-87.768396735191</lon>
			</stop>
				
			<stop>
			<stpid>11531</stpid>
			<stpnm>Central &amp; Byron</stpnm>
			<lat>41.951455592638</lat>
			<lon>-87.766975164413</lon>
			</stop>
				
			<stop>
			<stpid>11517</stpid>
			<stpnm>Central &amp; Catalpa</stpnm>
			<lat>41.98121888116</lat>
			<lon>-87.768418192863</lon>
			</stop>
				
			<stop>
			<stpid>11562</stpid>
			<stpnm>Central &amp; Chicago</stpnm>
			<lat>41.894942110835</lat>
			<lon>-87.765435576439</lon>
			</stop>
				
			<stop>
			<stpid>11567</stpid>
			<stpnm>Central &amp; Corcoran</stpnm>
			<lat>41.887007299457</lat>
			<lon>-87.765135169029</lon>
			</stop>
				
			<stop>
			<stpid>11535</stpid>
			<stpnm>Central &amp; Cornelia</stpnm>
			<lat>41.944162224465</lat>
			<lon>-87.766733765602</lon>
			</stop>
				
			<stop>
			<stpid>11526</stpid>
			<stpnm>Central &amp; Cullom</stpnm>
			<lat>41.958752115519</lat>
			<lon>-87.767216563225</lon>
			</stop>
				
			<stop>
			<stpid>11542</stpid>
			<stpnm>Central &amp; Diversey</stpnm>
			<lat>41.931376868248</lat>
			<lon>-87.766283154488</lon>
			</stop>
				
			<stop>
			<stpid>11558</stpid>
			<stpnm>Central &amp; Division</stpnm>
			<lat>41.902253085024</lat>
			<lon>-87.765698432922</lon>
			</stop>
				
			<stop>
			<stpid>11546</stpid>
			<stpnm>Central &amp; Fullerton</stpnm>
			<lat>41.924188968072</lat>
			<lon>-87.766041755676</lon>
			</stop>
				
			<stop>
			<stpid>11568</stpid>
			<stpnm>Central &amp; Fulton</stpnm>
			<lat>41.885861122942</lat>
			<lon>-87.765097618103</lon>
			</stop>
				
			<stop>
			<stpid>11541</stpid>
			<stpnm>Central &amp; George</stpnm>
			<lat>41.933196663404</lat>
			<lon>-87.766342163086</lon>
			</stop>
				
			<stop>
			<stpid>11532</stpid>
			<stpnm>Central &amp; Grace</stpnm>
			<lat>41.949652277284</lat>
			<lon>-87.766916155815</lon>
			</stop>
				
			<stop>
			<stpid>15465</stpid>
			<stpnm>Central &amp; Grand</stpnm>
			<lat>41.919103867773</lat>
			<lon>-87.765811085701</lon>
			</stop>
				
			<stop>
			<stpid>11575</stpid>
			<stpnm>Central &amp; Harrison Terminal</stpnm>
			<lat>41.872924276735</lat>
			<lon>-87.764609456062</lon>
			</stop>
				
			<stop>
			<stpid>11520</stpid>
			<stpnm>Central &amp; Higgins</stpnm>
			<lat>41.970052297709</lat>
			<lon>-87.767581343651</lon>
			</stop>
				
			<stop>
			<stpid>11556</stpid>
			<stpnm>Central &amp; Hirsch</stpnm>
			<lat>41.905842383135</lat>
			<lon>-87.765832543373</lon>
			</stop>
				
			<stop>
			<stpid>11563</stpid>
			<stpnm>Central &amp; Huron</stpnm>
			<lat>41.893017400637</lat>
			<lon>-87.765365839005</lon>
			</stop>
				
			<stop>
			<stpid>11527</stpid>
			<stpnm>Central &amp; Hutchinson</stpnm>
			<lat>41.957794718907</lat>
			<lon>-87.767195105553</lon>
			</stop>
				
			<stop>
			<stpid>11561</stpid>
			<stpnm>Central &amp; Iowa</stpnm>
			<lat>41.896766938099</lat>
			<lon>-87.765483856201</lon>
			</stop>
				
			<stop>
			<stpid>17002</stpid>
			<stpnm>Central &amp; Irving Park</stpnm>
			<lat>41.953382530315</lat>
			<lon>-87.767055630684</lon>
			</stop>
				
			<stop>
			<stpid>15515</stpid>
			<stpnm>Central &amp; Jackson</stpnm>
			<lat>41.876375423607</lat>
			<lon>-87.764775753021</lon>
			</stop>
				
			<stop>
			<stpid>11566</stpid>
			<stpnm>Central &amp; Lake </stpnm>
			<lat>41.887817997259</lat>
			<lon>-87.765161991119</lon>
			</stop>
				
			<stop>
			<stpid>11521</stpid>
			<stpnm>Central &amp; Lawrence</stpnm>
			<lat>41.967994242255</lat>
			<lon>-87.767522335052</lon>
			</stop>
				
			<stop>
			<stpid>11555</stpid>
			<stpnm>Central &amp; Le Moyne</stpnm>
			<lat>41.907690852831</lat>
			<lon>-87.765870094299</lon>
			</stop>
				
			<stop>
			<stpid>11522</stpid>
			<stpnm>Central &amp; Leland</stpnm>
			<lat>41.966075723707</lat>
			<lon>-87.767457962036</lon>
			</stop>
				
			<stop>
			<stpid>11519</stpid>
			<stpnm>Central &amp; Lovejoy</stpnm>
			<lat>41.977956846006</lat>
			<lon>-87.768477201462</lon>
			</stop>
				
			<stop>
			<stpid>14843</stpid>
			<stpnm>Central &amp; Madison</stpnm>
			<lat>41.880453448382</lat>
			<lon>-87.76491522789</lon>
			</stop>
				
			<stop>
			<stpid>11525</stpid>
			<stpnm>Central &amp; Montrose</stpnm>
			<lat>41.960579107474</lat>
			<lon>-87.767291665077</lon>
			</stop>
				
			<stop>
			<stpid>11554</stpid>
			<stpnm>Central &amp; North Avenue</stpnm>
			<lat>41.909551245611</lat>
			<lon>-87.765725255013</lon>
			</stop>
				
			<stop>
			<stpid>11564</stpid>
			<stpnm>Central &amp; Ohio</stpnm>
			<lat>41.891180486193</lat>
			<lon>-87.76529610157</lon>
			</stop>
				
			<stop>
			<stpid>11548</stpid>
			<stpnm>Central &amp; Palmer</stpnm>
			<lat>41.920417091828</lat>
			<lon>-87.765886187553</lon>
			</stop>
				
			<stop>
			<stpid>11557</stpid>
			<stpnm>Central &amp; Potomac</stpnm>
			<lat>41.904037777938</lat>
			<lon>-87.765752077103</lon>
			</stop>
				
			<stop>
			<stpid>11565</stpid>
			<stpnm>Central &amp; Race</stpnm>
			<lat>41.88939144048</lat>
			<lon>-87.765210270882</lon>
			</stop>
				
			<stop>
			<stpid>11536</stpid>
			<stpnm>Central &amp; Roscoe</stpnm>
			<lat>41.942310820992</lat>
			<lon>-87.766669392586</lon>
			</stop>
				
			<stop>
			<stpid>11537</stpid>
			<stpnm>Central &amp; School</stpnm>
			<lat>41.940471334562</lat>
			<lon>-87.766588926315</lon>
			</stop>
				
			<stop>
			<stpid>11543</stpid>
			<stpnm>Central &amp; Schubert</stpnm>
			<lat>41.929549039274</lat>
			<lon>-87.766234874725</lon>
			</stop>
				
			<stop>
			<stpid>11515</stpid>
			<stpnm>Central &amp; Seminole</stpnm>
			<lat>41.984512649296</lat>
			<lon>-87.768375277519</lon>
			</stop>
				
			<stop>
			<stpid>11524</stpid>
			<stpnm>Central &amp; Sunnyside</stpnm>
			<lat>41.962453913755</lat>
			<lon>-87.767350673676</lon>
			</stop>
				
			<stop>
			<stpid>11559</stpid>
			<stpnm>Central &amp; Thomas</stpnm>
			<lat>41.900460356687</lat>
			<lon>-87.76562333107</lon>
			</stop>
				
			<stop>
			<stpid>11574</stpid>
			<stpnm>Central &amp; Van Buren</stpnm>
			<lat>41.874809648583</lat>
			<lon>-87.764711380005</lon>
			</stop>
				
			<stop>
			<stpid>11553</stpid>
			<stpnm>Central &amp; Wabansia</stpnm>
			<lat>41.911291821522</lat>
			<lon>-87.765607237816</lon>
			</stop>
				
			<stop>
			<stpid>11570</stpid>
			<stpnm>Central &amp; Washington</stpnm>
			<lat>41.882366555435</lat>
			<lon>-87.76496887207</lon>
			</stop>
				
			<stop>
			<stpid>11533</stpid>
			<stpnm>Central &amp; Waveland</stpnm>
			<lat>41.947789063811</lat>
			<lon>-87.766862511635</lon>
			</stop>
				
			<stop>
			<stpid>15229</stpid>
			<stpnm>Central &amp; Wellington</stpnm>
			<lat>41.934828847785</lat>
			<lon>-87.766406536102</lon>
			</stop>
				
			<stop>
			<stpid>11569</stpid>
			<stpnm>Central &amp; West End</stpnm>
			<lat>41.884307561671</lat>
			<lon>-87.765054702759</lon>
			</stop>
				
			<stop>
			<stpid>15176</stpid>
			<stpnm>Central &amp; Wilson </stpnm>
			<lat>41.964468271793</lat>
			<lon>-87.767415046692</lon>
			</stop>
				
			<stop>
			<stpid>15481</stpid>
			<stpnm>Central &amp; Wrightwood</stpnm>
			<lat>41.927445773881</lat>
			<lon>-87.766159772873</lon>
			</stop>
				
			<stop>
			<stpid>9799</stpid>
			<stpnm>Gale &amp; Higgins</stpnm>
			<lat>41.969741200569</lat>
			<lon>-87.7652156353</lon>
			</stop>
				
			<stop>
			<stpid>9798</stpid>
			<stpnm>Gale &amp; Milwaukee</stpnm>
			<lat>41.970514952185</lat>
			<lon>-87.763515114784</lon>
			</stop>
				
			<stop>
			<stpid>14105</stpid>
			<stpnm>Jefferson Park Transit Center</stpnm>
			<lat>41.970108135497</lat>
			<lon>-87.762259840965</lon>
			</stop>
				
			<stop>
			<stpid>4843</stpid>
			<stpnm>Milwaukee &amp; Carmen/NW Highway</stpnm>
			<lat>41.973131279778</lat>
			<lon>-87.765473127365</lon>
			</stop>
				
			<stop>
			<stpid>9796</stpid>
			<stpnm>Milwaukee &amp; Foster</stpnm>
			<lat>41.975807320755</lat>
			<lon>-87.767989039421</lon>
			</stop>
				
			<stop>
			<stpid>9797</stpid>
			<stpnm>Milwaukee &amp; Foster </stpnm>
			<lat>41.974666726874</lat>
			<lon>-87.766883969307</lon>
			</stop>
				
			<stop>
			<stpid>4844</stpid>
			<stpnm>Milwaukee &amp; Gale </stpnm>
			<lat>41.970662522302</lat>
			<lon>-87.763300538063</lon>
			</stop>
				
			<stop>
			<stpid>4842</stpid>
			<stpnm>Milwaukee &amp; Northwest Hwy</stpnm>
			<lat>41.973980765473</lat>
			<lon>-87.766283154488</lon>
			</stop>

		</bustime-response>

		
